WEBSITES AND DATABASES | DESCRIPTION |
---|---|
casper.organ.su.se/casper | NMR database, NMR simulation, structure prediction |
csdb.glycoscience.ru/database | Structures database and realted information, NMR simulation |
cazy.org | Carbohydrate-Active enZYmes Database |
glycopedia.eu | E-chapters and resources |
expasy.org/resources/gag-db | Glycosaminoglycans |
genome.jp/kegg/glycan | Glycans integrated with genomics (KEGG) |
ccmrd.org | Complex Carbohydrate Magnetic Resonance Database (CCMRD) |
glytoucan.org | International glycan structure repository |
services.healthtech.dtu.dk/datasets/OglycBase | Database of O- and C-glycosylated proteins |
glycoepitope.jp | Glyco-epitopes and antibodies |
medkem.gu.se/mucinbiology/databases | Mucin database |
acgg.asia/db/diseases/gdgdb | Ontology of Genetic Diseases known to be related to Glycan Metabolism |
fdc.nal.usda.gov | Data related to food |
glycopost.glycosmos.org | Mass spectrometry data repository for glycomics |
glycoworkbench.software.informer.com/2.1 | Interpretation and annotation of mass spectra of glycans program |
bumc.bu.edu/msr/software | Open source and publically available softwares |
https://research.bidmc.org/ncfg | National Center for Functional Glycomics (NCFG) Harvard Medical School in Boston. It offers multiple types of glycan and glycopeptide microarrays to the community, much below commercial costs. Sample analysis and data interpretation. |
glycosmos.org/about | The GlyCosmos Portal is a Web portal aiming to integrate the glycosciences with the life sciences. It consists of Standards, Repositories and Data Resources, providing information about genes, proteins, lipids, pathways and diseases. |
NMR database, NMR simulation, structure prediction
Structures database and realted information, NMR simulation
Carbohydrate-Active enZYmes Database
E-chapters and resources
Glycosaminoglycans
Glycans integrated with genomics (KEGG)
Complex Carbohydrate Magnetic Resonance Database (CCMRD)
International glycan structure repository
Database of O- and C-glycosylated proteins
Glyco-epitopes and antibodies
medkem.gu.se/mucinbiology/databases
Mucin database
Ontology of Genetic Diseases known to be related to Glycan Metabolism
Data related to food
Mass spectrometry data repository for glycomics
Interpretation and annotation of mass spectra of glycans program
Open source and publically available softwares
The GlyCosmos Portal is a Web portal aiming to integrate the glycosciences with the life sciences.
It consists of Standards, Repositories and Data Resources, providing information about genes, proteins, lipids, pathways and diseases.
https://research.bidmc.org/ncfg
National Center for Functional Glycomics (NCFG) Harvard Medical School in Boston. It offers multiple types of glycan and glycopeptide microarrays to the community, much below commercial costs. Sample analysis and data interpretation.